Residential Rate Information
Residential Collection Services:
- Includes two free bulky item collections
- Subscription to curbside recycling optional
| Monthly Charges | Monthly Rate | 3 Month Rate |
|---|---|---|
| 1 can each week (On curb) | $19.70 | $59.10 |
| 2 cans each week (On curb) | $31.12 | $93.36 |
| 3 cans each week (On curb) | $43.72 | $131.16 |
| 4 cans each week (On curb) | $56.32 | $168.96 |
| 1 can each week (Off curb) | $22.69 | $68.07 |
| 2 cans each week (Off curb) | $35.00 | $105.00 |
| 3 cans each week (Off curb) | $48.71 | $146.13 |
| 4 cans each week (Off curb) | $62.48 | $187.44 |
| Curbside Recycling (optional subscription) | $4.11 | $12.33 |
| Charges Per Unit | Per Unit Rate | |
|---|---|---|
| Additional Bulky Waste Collection | $8.10 | |
| Per additional can each week over four "ON" curb | $11.43 | |
| Per additional can each week over four "OFF" curb | $12.61 | |
| Loose Refuse (per cubic yard) | $23.82 | |
| Prepaid Bags | $4.10 | |
| Per item collection for residential customers without monthly collection service = pass through charges + |
$15.00 | |
| Temporary Bin Rentals | 1 - 7 Day Rate |
|
|---|---|---|
| 2 yard | $54.20 | |
| 2 yard - additional pickup | $41.71 | |
| 3 yard | $84.71 | |
| 3 yard - additional pickup | $60.48 | |
| 4 yard | $111.81 | |
| 4 yard - additional pickup | $76.02 | |
| 6 yard | $148.11 | |
| 6 yard - additional pickup | $91.01 | |
| 20 yard | $591.56 | |
| 30 yard | $725.38 | |
| 40 yard | $859.19 | |